Mandatory Public Disclosure
General Information
| Information | Details |
|---|---|
| Name of the school | CMI CHRIST SCHOOL, IRITTY |
| Affiliation No | 930693 |
| Complete Address with Pin Code | CMI Christ School, Near Police station, Iritty P O, Kannur DT, Kerala - 670 703 |
| Principal Name & Qualification | Fr. Shantu V Jose (MA, M.Ed) |
| Contact Details (Principal) | +91-9995888135 |
| School Email Id | cmichristschooliritty@yahoo.in |
| Contact Details ( Mobile) | +91-9188456844 |
| Contact Details (Land Line) | +91-04902933425 |
Documents and Information
| Document & Information | Details |
|---|---|
| Extension of Affiliation | View |
| Trust Deed | View |
| No objection Certificate (NOC) | View |
| Recognition Certificate | View |
| Building safety Certificate | View |
| Fire and safety Certificate | View |
| DEO Certificate submitted by the school for Extension of Affiliation or Self certification by School | View |
| Water Health Certificate | View |
| Sanitation Certificate | View |
Result and Academics
| Document & Information | Details |
|---|---|
| Fee structure |
|
| Fee remittance Period |
|
| Fee remittance Period |
|
| Annual Academic calendar | View |
| School Management Committee (SMC) | View |
| List of parents teachers association (PTA) Members | View |
| Last Three-year Result of the Board Examination |
|
STAFF (TEACHING)
| Document & Information | Details |
|---|---|
| Principal |
|
| Total Number of Teachers | 33 |
| TGT | 20 |
| PRT | 13 |
| Teachers Section Ratio | 3:1 |
| Details of Special Educator |
|
| Details of wellness Teacher |
|
School Infrastructure
| Information | Details |
|---|---|
| Total Campus Area of the school | 17524 sq.mtr |
| Number and size of class rooms | 33 (400 Sq.Ft) |
| Number and size of Laboratories | 3 (600 Sq.Ft) |
| Number and size of Computer Lab | 1 (600 Sq. Ft) |
| Internet Facility | Yes |
| Number of girls toilets | 31 |
| Number of boys toilets | 27 |
| Land Certificate | View |
| Link of Youtube video of the inspection School Covering the infrastructure of the school | View |